UnitedHealth Group |
Designation | Medical Coding Analyst |
Job Description | Details of Responsibilities / Purpose of Job: Research and resolution of coding projects as assigned. 1.Perform ongoing analysis of medical record charts for the appropriate coding compliance. 2.Coder is responsible for meeting daily production goal of 6 charts per hour. 3.Coder is responsible for meeting quality coding goal of averaging 95% accuracy rate on a monthly basis.4.Attend conference calls as necessary to provideSpecific Measurements of Performance:- Quality audits are conducted monthly on 10% of all charts coded per coder.- Production is monitored weekly/monthly to ensure coders are being productive. |
Desired Profile | Years of Experience:- Certified Freshers and Experienced can apply.- Candidates with a Medical Coding experience of 6 months to 6 years are eligible.- Experience into HCC coding or any Specialty coding is preferred.- All coding candidates must have current coding certifications; must provide proof of certification with valid certification identification number- Must be certified through AAPC or AHIMA.- Certifications accepted include CPC, CCS, CCA.Critical Skills Required:- Excellent organization and problem-solving skills required.- Strong oral and written communication skills required.- Ability to use independent judgment and to manage and impart confidential information.- Advanced knowledge of medical coding and billing systems and regulatory requirements.- Advanced knowledge of auditing concepts and principles. |
Experience | 1 - 5 Years |
Industry Type | Pharma / Biotech / Clinical Research |
Role | Team Leader-Quality Assurance/Quality Control |
Functional Area | ITES, BPO, KPO, LPO, Customer Service, Operations |
Education | UG - Any Graduate - Any Specialization PG - Any Postgraduate - Any Specialization Doctorate - Any Doctorate - Any Specialization, Doctorate Not Required |
Compensation: | Not disclosed |
Location | Hyderabad / Secunderabad |
Keywords | Medical Coding Analyst |
Contact | |
Job Posted | 2016-02-16 17:50:29.0 |
Reference | 618962 Apply here |